SIZE GUIDE
CHARTS BELOW ONLY PROVIDE GENERAL SIZING RECOMMENDATIONS. FOR BEST RESULTS, PLEASE TAKE YOUR OWN MEASUREMENTS WITH ONE OF THE SUGGESTED MEASURING INSTRUCTIONS BELOW:WOMEN'S
SIZE (inches) | |
15" | Choker style length, will fall above the collarbone for petite necks |
18" | Short length, will fall around the collarbone area for petite necks. For average necklines, this will fall above the collarbone as a choker |
20" | Medium length, will fall slightly below collarbone area, can be worn over a turtleneck |
22" | Long length, will fall far below collarbone and can be worn over a hoodie |
24" | Extra Long length, will fall below any neckline and can be worn over most garments. |
MEN'S
SIZE (inches) | |
18" | Choker style length, will fall above the collarbone for smaller necklines, may not be suitable for medium necklines. |
20" | Short length, will fall around collarbone for smaller to medium necklines. For larger necklines, this will fall above the collarbone as a choker. |
22" | Medium length, will fall just below the collarbone for medium necklines. |
24" | Long length, will fall below collarbone around mid-chest to upper chest area for medium to larger necklines respectively. |
ECHELON HOODIE
SIZE | 1 | 2 | 3 |
LENGTH | 26.7" | 27.5" | 28.3" |
CHEST | 26.3" | 27.1" | 27.95" |
SLEEVE | 22.8" | 23.2" | 23.6" |
ECHELON PANTS
SIZE | 1 | 2 | 3 |
WAIST | 27-33" | 33-39" | 40-42" |
INSEAM | 45.6" | 47.2" | 48.8" |
FRONT RISE | 11.8" | 12" | 12.2" |
BACK RISE | 15.1" | 15.3" | 15.7" |
SWIM SIZE
SIZE | CUP SIZE | BUST | WAIST |
X SMALL | A | 31" | 24" |
SMALL | B | 33" | 26" |
MEDIUM | C | 35" | 28" |
LARGE | D | 37" | 30" |
X LARGE | DD | 39" | 32" |